Research Engineer, Cybersecurity RL (Reinforcement Learning)
San Francisco, CA | New York City, NY $500k – $850k/yr
visa sponsorshipmachine learningllmrecruitingDirect from employer Dec 9
What employers are offering right now, from 455 live Cybersecurity postings in the United States that publish a pay range. Updated October 2026.
Median
$221k
a year, base pay
Middle half
$185k–$277k
25th to 75th percentile
Highest posted
$675k
range midpoint
| Level | Median | Postings |
|---|---|---|
| Senior | $204k | 93 |
| Staff & principal | $231k | 109 |
| Director & executive | $275k | 23 |
| Location | Median | Postings |
|---|---|---|
| London | $313k | 6 |
| Los Angeles | $300k | 6 |
| San Francisco | $278k | 185 |
| Seattle | $267k | 78 |
| SF Bay Area | $259k | 243 |
| New York | $250k | 160 |
| San Diego | $230k | 6 |
| Washington, DC | $220k | 71 |
| Remote (US) | $216k | 122 |
| Boston | $216k | 16 |
| Chicago | $203k | 6 |
| Denver | $201k | 8 |
| Dallas | $198k | 5 |
| Austin | $197k | 8 |
| Toronto | $196k | 12 |
Get new Cybersecurity jobs that publish pay, by email
Free · No password needed · Unsubscribe anytime
JobApplyPilot reads employers' own job postings. Pay shown is base salary from published ranges, not total compensation.