Pre-training Data Infrastructure Engineer
San Francisco, CA $500k – $850k/yr
visa sponsorshippythonrustsparkDirect from employer Nov 3
What employers are offering right now, from 241 live DevOps Engineer postings in the United States that publish a pay range. Updated October 2026.
Median
$205k
a year, base pay
Middle half
$168k–$253k
25th to 75th percentile
Highest posted
$675k
range midpoint
| Level | Median | Postings |
|---|---|---|
| Entry level | $140k | 5 |
| Senior | $188k | 67 |
| Staff & principal | $234k | 68 |
| Location | Median | Postings |
|---|---|---|
| Seattle | $267k | 24 |
| San Francisco | $255k | 88 |
| SF Bay Area | $245k | 115 |
| Toronto | $229k | 8 |
| New York | $216k | 69 |
| Remote (US) | $211k | 56 |
| Chicago | $189k | 14 |
| Austin | $188k | 7 |
| Boston | $188k | 14 |
| Miami | $188k | 5 |
| Washington, DC | $186k | 34 |
Get new DevOps Engineer jobs that publish pay, by email
Free · No password needed · Unsubscribe anytime
JobApplyPilot reads employers' own job postings. Pay shown is base salary from published ranges, not total compensation.