VP of Product, Growth and Monetization
New York, NY; Pittsburgh, PA $368k – $613k/yr
recruitingDirect from employer Aug 25
What employers are offering right now, from 568 live Product Manager postings in the United States that publish a pay range. Updated October 2026.
Median
$223k
a year, base pay
Middle half
$195k–$265k
25th to 75th percentile
Highest posted
$490k
range midpoint
| Level | Median | Postings |
|---|---|---|
| Entry level | $140k | 5 |
| Mid level | $186k | 6 |
| Senior | $207k | 178 |
| Staff & principal | $242k | 137 |
| Director & executive | $280k | 64 |
| Location | Median | Postings |
|---|---|---|
| San Francisco | $236k | 207 |
| New York | $231k | 193 |
| SF Bay Area | $230k | 268 |
| Portland | $226k | 8 |
| Remote (US) | $226k | 154 |
| Seattle | $225k | 54 |
| Pittsburgh | $215k | 6 |
| Washington, DC | $214k | 14 |
| Boston | $213k | 14 |
| Toronto | $205k | 17 |
| Austin | $200k | 11 |
| Chicago | $198k | 19 |
| Los Angeles | $179k | 6 |
Get new Product Manager jobs that publish pay, by email
Free · No password needed · Unsubscribe anytime
JobApplyPilot reads employers' own job postings. Pay shown is base salary from published ranges, not total compensation.