AffirmRemote
Vice President, People Business Partner & Employee Relations
Remote US $340k – $380k/yr
Direct from employer Aug 18
What employers are offering right now, from 325 live HR & Recruiting postings in the United States that publish a pay range. Updated October 2026.
Median
$165k
a year, base pay
Middle half
$135k–$195k
25th to 75th percentile
Highest posted
$360k
range midpoint
| Level | Median | Postings |
|---|---|---|
| Senior | $163k | 81 |
| Staff & principal | $193k | 8 |
| Director & executive | $245k | 36 |
| Location | Median | Postings |
|---|---|---|
| San Francisco | $183k | 140 |
| SF Bay Area | $180k | 180 |
| New York | $165k | 116 |
| Seattle | $164k | 18 |
| Chicago | $152k | 12 |
| Remote (US) | $151k | 29 |
| Austin | $146k | 5 |
| Washington, DC | $146k | 8 |
| Boston | $143k | 18 |
| Pittsburgh | $140k | 5 |
| Toronto | $128k | 5 |
| Los Angeles | $120k | 8 |
| Denver | $114k | 6 |
| Company | Median | Postings |
|---|---|---|
| Anthropic | $268k | 8 |
| Lambda | $267k | 2 |
| Databricks | $259k | 3 |
| Okta | $255k | 5 |
| Notion | $246k | 8 |
| Olema Oncology | $240k | 3 |
| OpenAI | $223k | 8 |
| Niantic Spatial | $220k | 2 |
| Decagon | $220k | 4 |
| K Health | $213k | 3 |
| Harvey | $205k | 13 |
| Modal | $200k | 3 |
Get new HR & Recruiting jobs that publish pay, by email
Free · No password needed · Unsubscribe anytime
JobApplyPilot reads employers' own job postings. Pay shown is base salary from published ranges, not total compensation.