Head of Recruiting, Communications, Brand, & Marketing
San Francisco, CA $295k – $375k/yr
visa sponsorshiprecruitingDirect from employer 9d ago
What employers are offering right now, from 180 live HR & Recruiting postings in SF Bay Area that publish a pay range. Updated October 2026.
Median
$180k
a year, base pay
Middle half
$150k–$206k
25th to 75th percentile
Highest posted
$335k
range midpoint
| Level | Median | Postings |
|---|---|---|
| Senior | $173k | 38 |
| Staff & principal | $199k | 5 |
| Director & executive | $250k | 17 |
| Company | Median | Postings |
|---|---|---|
| Anthropic | $268k | 8 |
| Lambda | $267k | 2 |
| Okta | $255k | 5 |
| Notion | $246k | 8 |
| Olema Oncology | $224k | 2 |
| OpenAI | $223k | 8 |
| Niantic Spatial | $220k | 2 |
| Decagon | $220k | 4 |
| Databricks | $215k | 2 |
| Harvey | $205k | 7 |
| Vercel | $198k | 2 |
| Fireworks AI | $198k | 4 |
Get new HR & Recruiting jobs that publish pay, by email
Free · No password needed · Unsubscribe anytime
JobApplyPilot reads employers' own job postings. Pay shown is base salary from published ranges, not total compensation.