Who's hiring right now
A live snapshot of 26,643 open roles at 610 companies, read straight from their career pages. Updated October 11, 2026. Free to cite with a link to this page.
- Open roles
- 26,643
- Posted in the last 7 days
- 2,594
- Remote
- 22%
- Publish a pay range
- 53%
Companies posting the most new roles this week
| Company | New this week | Open roles |
|---|---|---|
| Stripe | 68 | 728 |
| OpenAI | 55 | 815 |
| Anthropic | 54 | 645 |
| Databricks | 53 | 891 |
| Harvey | 50 | 350 |
| Zscaler | 49 | 378 |
| ElevenLabs | 45 | 124 |
| Okta | 44 | 378 |
| Deliveroo | 43 | 200 |
| Toast | 43 | 318 |
| Elastic | 42 | 409 |
| Coupang | 38 | 674 |
| SumUp | 38 | 347 |
| HelloFresh | 38 | 415 |
| Agoda | 36 | 318 |
| MongoDB | 35 | 391 |
| GitLab | 34 | 221 |
| Cloudflare | 34 | 424 |
| 31 | 180 | |
| Robinhood | 30 | 182 |
| Affirm | 27 | 203 |
| Datadog | 27 | 435 |
| Airbnb | 26 | 161 |
| Alan | 26 | 118 |
| Fivetran | 26 | 191 |
Hiring by role
| Role | New this week | Open roles | Remote | Median US pay |
|---|---|---|---|---|
| Sales | 419 | 3,911 | 23% | $171k |
| Software Engineering | 343 | 4,932 | 22% | $225k |
| Operations & Strategy | 221 | 1,649 | 18% | $164k |
| Marketing | 136 | 1,154 | 26% | $180k |
| Solutions & Sales Engineering | 129 | 1,820 | 25% | $200k |
| Finance & Accounting | 111 | 1,024 | 21% | $170k |
| Product Management | 102 | 1,035 | 28% | $223k |
| Legal & Compliance | 96 | 832 | 27% | $208k |
| Customer Success & Support | 85 | 790 | 29% | $150k |
| AI & Machine Learning | 84 | 1,255 | 23% | $231k |
| Security | 82 | 913 | 25% | $221k |
| HR & Recruiting | 81 | 638 | 12% | $165k |
| Program & Project Management | 61 | 573 | 19% | $198k |
| Design | 50 | 551 | 24% | $196k |
| Data Analytics | 50 | 491 | 28% | $165k |
| Engineering Management | 40 | 522 | 26% | $263k |
| DevOps & SRE | 37 | 506 | 26% | $205k |
| Backend | 34 | 560 | 30% | $215k |
| Data Engineering | 32 | 284 | 30% | $213k |
| Full Stack | 30 | 328 | 31% | $215k |
| Hardware & Embedded | 25 | 374 | 6% | $195k |
| Research | 22 | 447 | 18% | $244k |
| Frontend | 21 | 210 | 23% | $202k |
| QA & Testing | 17 | 207 | 15% | $170k |
| Data Science | 16 | 337 | 28% | $226k |
| IT & Systems | 16 | 133 | 18% | $162k |
| Writing & Content | 15 | 93 | 30% | $148k |
| Mobile (iOS & Android) | 13 | 141 | 27% | $218k |
Cities with the most new roles this week
| City | New this week |
|---|---|
| SF Bay Area | 563 |
| San Francisco | 441 |
| New York | 365 |
| London | 113 |
| Seattle | 97 |
| Los Angeles | 78 |
| Bengaluru | 74 |
| Chicago | 65 |
| Boston | 60 |
| Washington, DC | 53 |
| Toronto | 42 |
| Austin | 38 |
| Denver | 36 |
| Dublin | 34 |
| Singapore | 32 |
AI companies: open roles
Method
JobApplyPilot reads the public job boards (Greenhouse, Lever and Ashby) of the companies it tracks every day. A role counts as new when the employer published it in the last 7 days. Remote means the posting allows remote work, usually within a country. Pay is the midpoint of the range in the posting. Companies we don't track aren't included, so treat this as a sample of tech hiring, not the whole market.
Get new jobs that match you as soon as they're posted
Free · No password needed · Unsubscribe anytime