Research Engineer, Chip Design RL (Reinforcement Learning)
San Francisco, CA | New York City, NY $500k – $850k/yr
visa sponsorshipexcelrecruitingDirect from employer Jul 13
What employers are offering right now, from 671 live AI & Machine Learning postings in the United States that publish a pay range. Updated October 2026.
Median
$231k
a year, base pay
Middle half
$198k–$276k
25th to 75th percentile
Highest posted
$675k
range midpoint
| Level | Median | Postings |
|---|---|---|
| Entry level | $143k | 5 |
| Mid level | $173k | 12 |
| Senior | $216k | 135 |
| Staff & principal | $265k | 176 |
| Director & executive | $400k | 9 |
| Location | Median | Postings |
|---|---|---|
| Seattle | $250k | 61 |
| San Francisco | $243k | 339 |
| SF Bay Area | $243k | 418 |
| Washington, DC | $241k | 20 |
| New York | $235k | 213 |
| Boston | $235k | 27 |
| Remote (US) | $223k | 150 |
| Denver | $211k | 13 |
| Toronto | $210k | 17 |
| Portland | $209k | 5 |
| Chicago | $191k | 10 |
| Austin | $158k | 9 |
| Los Angeles | $153k | 14 |
| Company | Median | Postings |
|---|---|---|
| Arc Institute | $400k | 2 |
| Anthropic | $350k | 37 |
| Perplexity | $313k | 11 |
| Sunday Robotics | $313k | 2 |
| Sentry | $310k | 5 |
| $306k | 23 | |
| Discord | $306k | 3 |
| Generalist | $305k | 2 |
| Suno | $301k | 5 |
| Agentio | $298k | 2 |
| Altos Labs | $284k | 2 |
| Zoox | $284k | 26 |
Get new AI & Machine Learning jobs that publish pay, by email
Free · No password needed · Unsubscribe anytime
JobApplyPilot reads employers' own job postings. Pay shown is base salary from published ranges, not total compensation.