Software Engineer, ML Networking
San Francisco, CA | New York City, NY | Seattle, WA $280k – $850k/yr
visa sponsorshiprustrecruitingnetworkingDirect from employer Sep 23
What employers are offering right now, from 61 live AI & Machine Learning postings in Seattle that publish a pay range. Updated October 2026.
Median
$250k
a year, base pay
Middle half
$188k–$302k
25th to 75th percentile
Highest posted
$565k
range midpoint
| Level | Median | Postings |
|---|---|---|
| Senior | $205k | 11 |
| Staff & principal | $306k | 16 |
| Company | Median | Postings |
|---|---|---|
| OpenAI | $332k | 4 |
| Anthropic | $303k | 10 |
| $290k | 13 | |
| Zoox | $284k | 4 |
| Okta | $253k | 2 |
| Robinhood | $215k | 2 |
| Scale AI | $213k | 5 |
| Samsara | $191k | 2 |
| Writer | $188k | 7 |
| PitchBook Data | $179k | 2 |
| The Allen Institute for Artificial Intelligence | $178k | 2 |
| Databricks | $168k | 2 |
Get new AI & Machine Learning jobs that publish pay, by email
Free · No password needed · Unsubscribe anytime
JobApplyPilot reads employers' own job postings. Pay shown is base salary from published ranges, not total compensation.