OpenAIRemote
Principal Software Engineer, Infrastructure Security
US - Remote · New York City Full-time $401k – $510k/yr
awsgcpazurekubernetesDirect from employer Mar 25
What employers are offering right now, from 122 live Cybersecurity postings for remote roles in the US that publish a pay range. Updated October 2026.
Median
$216k
a year, base pay
Middle half
$195k–$275k
25th to 75th percentile
Highest posted
$456k
range midpoint
| Level | Median | Postings |
|---|---|---|
| Senior | $198k | 27 |
| Staff & principal | $226k | 38 |
| Director & executive | $275k | 7 |
| Company | Median | Postings |
|---|---|---|
| Anthropic | $358k | 12 |
| OpenAI | $356k | 14 |
| Perplexity | $313k | 2 |
| Ramp | $260k | 3 |
| Affirm | $250k | 3 |
| Vanta | $232k | 3 |
| Databricks | $231k | 5 |
| $229k | 5 | |
| $223k | 3 | |
| Red Cell Partners | $208k | 2 |
| Datadog | $204k | 2 |
| GitLab | $203k | 11 |
Get new Cybersecurity jobs that publish pay, by email
Free · No password needed · Unsubscribe anytime
JobApplyPilot reads employers' own job postings. Pay shown is base salary from published ranges, not total compensation.