Software Engineer - GPU Networking & Distributed Systems
San Francisco · Toronto Full-time $165k – $330k/yr
pythonrustc++sparkDirect from employer Feb 23
What employers are offering right now, from 52 live Backend Developer postings in Canada that publish a pay range. Updated October 2026.
Median
$186k
a year, base pay
Middle half
$173k–$205k
25th to 75th percentile
Highest posted
$248k
range midpoint
| Level | Median | Postings |
|---|---|---|
| Senior | $183k | 23 |
| Staff & principal | $206k | 18 |
| Company | Median | Postings |
|---|---|---|
| GitLab | $206k | 7 |
| Grafana Labs | $205k | 2 |
| HeyGen | $203k | 2 |
| Brex | $194k | 2 |
| Coinbase | $191k | 3 |
| Okta | $190k | 2 |
| Databricks | $190k | 2 |
| Affirm | $183k | 13 |
| Robinhood | $181k | 4 |
| Faire | $170k | 4 |
| Elastic | $166k | 2 |
| HelloFresh | $135k | 5 |
Get new Backend Developer jobs that publish pay, by email
Free · No password needed · Unsubscribe anytime
JobApplyPilot reads employers' own job postings. Pay shown is base salary from published ranges, not total compensation.